Ryco products for 'FORD FALCON'
| Engine note | Year | Oil | Air | Fuel | Cabin Air |
|---|---|---|---|---|---|
| All Petrol 6 | 60-03/88 | Z9 | - | - | - |
| AU LPG 6 4.0L | 07/00-00 | Z9 | A491 | - | - |
| AU Petrol [KZ] | 09/98-00 | Z504 | - | - | - |
| AU Petrol 6 4.0L [OZ] | 09/98-00 | Z9 | A491 | Z373 | - |
| AU Petrol 6 4.0L | 09/98-00 | Z9 | A491 | Z528 | - |
| AU Petrol V8 5.0L [PL] | 09/98-00 | Z89A | A491 | Z373 | - |
| AU Petrol V8 5.0L [PQ] | 09/98-00 | Z9 | A491 | Z373 | - |
| AUII Petrol 6 4.0L [OZ] | 04/00-10/01 | Z9 | A491 | Z373 | - |
| AUII Petrol 6 4.0L | 04/00-10/01 | Z9 | A491 | Z528 | - |
| AUII Petrol V8 5.0L [PL] | 04/00-10/01 | Z89A | A491 | Z373 | - |
| AUII Petrol V8 5.0L [PQ] | 04/00-10/01 | Z9 | A491 | Z373 | - |
| AUII Petrol 6 | 09/98-09/02 | Z9 | A491 | Z528 | - |
| AUII Petrol [KZ] | 11/01-09/02 | Z504 | - | - | - |
| AUII LPG 6 4.0L [LY] | 11/01-09/02 | Z9 | A491 | - | - |
| AUIII Petrol [KZ] | 09/98-09/02 | Z504 | - | - | - |
| AUIII Petrol 6 4.0L | 11/01-09/02 | Z9 | A491 | Z528 | - |
| AUIII Petrol 6 4.0L [OZ] | 11/01-09/02 | Z9 | A491 | Z373 | - |
| AUIII LPG 6 4.0L [LY] | 11/01-09/02 | Z9 | A491 | - | - |
| AUIII Petrol V8 5.0L [PQ] | 11/01-09/02 | Z9 | A491 | Z373 | - |
| AUIII Petrol V8 5.0L [PL] | 11/01-09/02 | Z89A | A491 | Z373 | - |
| BA Petrol V8 5.4L Barra 220 [HZ] | 03/03-09/05 | Z516 | A1492 | Z373 | RCA100C RCA100P |
| BA Petrol V8 5.4L Barra 220 [JZ] | 09/02-09/05 | Z516 | A1575 | Z373 | RCA100C RCA100P |
| BA I-II LPG 6 4.0L Barra 156 [SK] | 09/02-09/05 | Z9 | A1475 | Z373 | RCA100C RCA100P |
| BA I-II Petrol 6 4.0L Barra 182 [JA] | 09/02-09/05 | Z9 | A1575 | Z373 | RCA100C RCA100P |
| BA I-II T Petrol 6 4.0L Barra 190T [JA] | 09/02-09/05 | Z9 | A1575 | Z373 | RCA100P RCA100C |
| BF Petrol V8 5.4L Barra 220 [HZ] | 10/05-04/08 | Z516 | A1492 | Z373 | RCA100C RCA100P |
| BF Petrol V8 5.4L Barra 220 [JZ] | 10/05-04/08 | Z516 | A1575 | Z373 | RCA100C RCA100P |
| BF I-III LPG 6 4.0L Barra 190 [SK] | 02/06-04/08 | Z516 | A1475 | Z373 | RCA100C RCA100P |
| BF I-III Petrol 6 4.0L Barra 190 [JA] | 10/05-04/08 | Z516 | A1575 | Z373 | RCA100C RCA100P |
| EA Cfi Petrol 6 3.2L 3.2 [JN] | 03/88-12/88 | Z9 | A326A | Z200 | - |
| EA Cfi 1-2 Petrol 6 3.9L 3.9 [JN] | 03/88-06/91 | Z9 | A431 A326A |
Z200 | - |
| EA MPFi1-2 Petrol 6 3.9L [JN] | 03/88-06/91 | Z9 | A431 | Z200 | - |
| EB Petrol V8 | 91-08/98 | Z9 | A491 | Z373 | - |
| EB Petrol 6 4.0L [JN] | 07/91-08/93 | Z9 | A431 | Z373 | - |
| EB Petrol V8 5.0L [RU] | 07/91-08/93 | Z9 | A491 | Z373 | - |
| ED Petrol 6 4.0L [JN] | 08/93-08/94 | Z9 | A431 | Z373 | - |
| ED Petrol V8 5.0L [RU] | 08/93-08/94 | Z9 | A491 | Z373 | - |
| EF Ser1-2 Petrol 6 4.0L [JN] | 08/94-09/96 | Z9 | A491 | Z373 | - |
| EF Ser1-2 Petrol V8 5.0L W [RU] | 08/94-09/96 | Z9 | A491 | Z373 | - |
| EL Petrol 6 4.0L [JN] | 09/96-08/98 | Z9 | A491 | Z373 | - |
| EL Petrol V8 5.0L W [RU] | 09/96-08/98 | Z9 | A491 | Z373 | - |
| FG LPG 6 4.0L Barra 156 [SK] | 05/08-06/11 | Z516 | A1553 | - | RCA100P RCA100C |
| FG Petrol V8 5.4L Barra 290 [HY] | 05/08-10/10 | Z516 | A1582 | Z373 | RCA100P RCA100C |
| FG Petrol 6 4.0L Barra 195 [JA] | 05/08-12/11 | Z516 | A1582 | Z373 | RCA100C RCA100P |
| FG Petrol V8 5.0L Boss 315 [PX] | 10/10-on | - | - | Z373 | RCA100C RCA100P |
| FG Petrol V8 5.0L Boss 335 [PX] | 10/10-on | - | - | Z373 | RCA100C RCA100P |
| FG II Petrol 6 4.0L Barra 195 [JA] | 12/11-on | Z516 | A1582 | Z373 | RCA100P RCA100C |
| FG II Ebst Petrol 4 2.0L B4204T [UR] | 04/12-on | Z418 | A1582 | Z373 | RCA100C RCA100P |
| FG II LPI LPI 6 4.0L ECOLPI [SK] | 12/11-on | Z516 | A1553 | - | RCA100C RCA100P |
| FG II Trb Petrol 6 4.0L Barra 270T [JA] | 12/11-on | Z516 | A1582 | Z373 | RCA100P RCA100C |
| FG LPI LPI 6 4.0L ECOLPI [SK] | 07/11-12/11 | Z516 | A1553 | - | RCA100P RCA100C |
| FG Turbo Petrol 6 4.0L Barra 270T [JA] | 05/08-on | Z516 | A1582 | Z373 | RCA100P RCA100C |
| FG Turbo Petrol 6 4.0L Barra 270T [JA] | 05/08-12/11 | Z516 | A1582 | Z373 | RCA100P RCA100C |
| XA Petrol V8 302Windsr | 66-74 | Z9 | A56 | - | - |
| XA Petrol V8 [LZ] | 66-74 | Z9 | - | Z19K | - |
| XA Petrol V8 351 GT [HU] | 66-74 | Z9 | A126 | - | - |
| XA Petrol V8 351 GT [CG] | 66-74 | Z9 | A237 | - | - |
| XA Petrol V8 | 66-83 | Z9 | - | - | - |
| XA Petrol 6 200Ci [AZ] | 70-76 | Z9 | A217 | - | - |
| XA Petrol 6 3.6L 221 [RI] | 03/72-10/73 | Z9 | A224 | - | - |
| XA Petrol 6 4.1L 250 [RI] | 03/72-10/73 | Z9 | A224 | - | - |
| XA Petrol V8 5.8L 351Clevlnd [RH] | 03/72-10/73 | Z9 | A237 | - | - |
| XA Petrol 6 3.3L 200 [RI] | 08/72-10/73 | Z9 | A224 | - | - |
| XA Petrol V8 5.0L 302Clevlnd [RH] | 08/72-11/73 | Z9 | A217 | - | - |
| XA Petrol V8 351 | 12/74-81 | Z9 | A237 | - | - |
| XA Petrol V8 302 | 12/74-81 | Z9 | A237 | - | - |
| XA OHV 12V Petrol 6 4.1L [AZ] | 08/72-11/73 | Z9 | A217 | - | - |
| XA OHV 12V Petrol 6 4.1L [BG] | 08/72-11/73 | Z9 | A224 | - | - |
| XB Petrol V8 351 GT [CG] | 66-74 | Z9 | A237 | - | - |
| XB Petrol V8 302Windsr | 66-74 | Z9 | A56 | - | - |
| XB Petrol V8 302Clevlnd | 66-74 | Z9 | A217 | - | - |
| XB Petrol V8 [LZ] | 66-74 | Z9 | - | Z19K | - |
| XB Petrol V8 | 66-83 | Z9 | - | - | - |
| XB Petrol 6 3.3L 200 [RI] | 11/73-08/76 | Z9 | A217 | - | - |
| XB Petrol 6 4.1L 250 [RI] | 11/73-08/76 | Z9 | A217 | - | - |
| XB Petrol V8 5.0L 302Clevlnd [RH] | 11/73-08/76 | Z9 | A237 | - | - |
| XB Petrol V8 5.8L 351Clevlnd [CG] | 11/73-08/76 | Z9 | A237 | - | - |
| XB Petrol V8 5.8L 351Clevlnd [HU] | 11/73-08/76 | Z9 | A126 | - | - |
| XB Petrol V8 302 | 12/74-81 | Z9 | A237 | - | - |
| XB Petrol V8 351 | 12/74-81 | Z9 | A237 | - | - |
| XB OHV 12V Petrol 6 4.1L [AZ] | 11/73-08/76 | Z9 | A217 | - | - |
| XB OHV 12V Petrol 6 4.1L [BG] | 11/73-08/76 | Z9 | A217 | - | - |
| XC Petrol V8 302Clevlnd | 66-74 | Z9 | A217 | - | - |
| XC Petrol V8 [LZ] | 66-74 | Z9 | - | Z19K | - |
| XC Petrol V8 302Windsr | 66-74 | Z9 | A56 | - | - |
| XC Petrol V8 | 66-83 | Z9 | - | - | - |
| XC Petrol 6 [KQ] | 08/76-82 | Z9 | A292 | - | - |
| XC Petrol 6 3.3L 200 [KQ] | 08/76-02/79 | Z9 | A292 | - | - |
| XC Petrol 6 4.1L 250 [KQ] | 08/76-02/79 | Z9 | A292 | - | - |
| XC Petrol V8 5.8L 351Clevlnd [HU] | 08/76-02/79 | Z9 | A126 | - | - |
| XC Petrol V8 5.8L 351Clevlnd [CG] | 08/76-02/79 | Z9 | A237 | - | - |
| XC Petrol V8 5.0L 302Clevlnd [RH] | 08/76-03/79 | Z9 | A237 | - | - |
| XC Petrol V8 351 | 12/74-81 | Z9 | A237 | - | - |
| XC Petrol V8 302 | 12/74-81 | Z9 | A237 | - | - |
| XD Petrol V8 302Clevlnd | 66-74 | Z9 | A217 | - | - |
| XD Petrol V8 [LZ] | 66-74 | Z9 | - | Z19K | - |
| XD Petrol V8 302Windsr | 66-74 | Z9 | A56 | - | - |
| XD Petrol V8 | 66-83 | Z9 | - | - | - |
| XD Petrol V8 5.0L 302Clevlnd [RH] | 03/79-02/82 | Z9 | A217 | - | - |
| XD Petrol V8 5.8L 351Clevlnd [HU] | 03/79-03/82 | Z9 | A126 | - | - |
| XD Petrol V8 5.8L 351Clevlnd [CG] | 03/79-03/82 | Z9 | A237 | - | - |
| XD Petrol 6 3.3L 200 [SH] | 03/79-06/80 | Z9 | A292 | - | - |
| XD Petrol 6 4.1L 250 [SH] | 03/79-06/80 | Z9 | A292 | - | - |
| XD Petrol 6 3.3L 200 [SI] | 07/80-02/82 | Z9 | A292 | - | - |
| XD Petrol 6 4.1L 250 [SI] | 07/80-02/82 | Z9 | A292 | - | - |
| XD Petrol 6 [KQ] | 08/76-82 | Z9 | A292 | - | - |
| XD Petrol V8 351 | 12/74-81 | Z9 | A237 | - | - |
| XD Petrol V8 302 | 12/74-81 | Z9 | A237 | - | - |
| XE Petrol V8 302Clevlnd | 66-74 | Z9 | A217 | - | - |
| XE Petrol V8 [LZ] | 66-74 | Z9 | - | Z19K | - |
| XE Petrol V8 302Windsr | 66-74 | Z9 | A56 | - | - |
| XE Petrol V8 | 66-83 | Z9 | - | - | - |
| XE Petrol 6 [DL] | 83-88 | Z9 | A347 | - | - |
| XE Petrol 6 [DL] | 84-88 | Z9 | A347 | Z168 | - |
| XE Petrol V8 5.0L 302Clevlnd [RH] | 03/82-03/83 | Z9 | A217 | - | - |
| XE Petrol V8 5.8L 351Clevlnd [HU] | 03/82-03/83 | Z9 | A126 | - | - |
| XE Petrol V8 5.8L 351Clevlnd [CG] | 03/82-03/83 | Z9 | A237 | - | - |
| XE Petrol 6 3.3L 200 [PO] | 03/82-09/84 | Z9 | A326A | - | - |
| XE Petrol 6 3.3L 200 [DL] | 03/82-09/84 | Z9 | A347 | Z168 | - |
| XE Petrol 6 4.1L 250 [RI] | 03/82-09/84 | Z9 | A347 | Z168 | - |
| XE Petrol V8 351 | 12/74-81 | Z9 | A237 | - | - |
| XE Petrol V8 302 | 12/74-81 | Z9 | A237 | - | - |
| XF Petrol 6 3.3L 200 [RI] | 10/84-02/08 | Z9 | A326A | - | - |
| XF Petrol 6 4.1L 250 [PO] | 10/84-02/08 | Z9 | A326A | Z168 | - |
| XF Petrol 6 4.1L 250 [DL] | 10/84-02/08 | Z9 | A347 | Z168 | - |
| XF Leaded Petrol 6 4.1L [RE] | 10/84-12/85 | - | - | Z168 | - |
| XK Petrol 6 | 60-62 | Z9 | A37 | - | - |
| XK Petrol 6 2.4L 144 [RI] | 09/60-08/62 | Z9 | A37 | - | - |
| XK Petrol 6 2.8L 170 [RI] | 09/60-08/62 | Z9 | A37 | - | - |
| XL Petrol 6 | 62-70 | Z9 | A55 | - | - |
| XL Petrol 6 2.4L 144 [RI] | 08/62-01/64 | Z9 | A55 | - | - |
| XL Petrol 6 2.8L 170 [RI] | 08/62-01/64 | Z9 | A55 | - | - |
| XM Petrol 6 | 62-70 | Z9 | A55 | - | - |
| XM Petrol 6 | 64-66 | Z9 | - | R2152P | - |
| XM Petrol 6 2.4L 144 [RI] | 02/64-03/65 | Z9 | A55 | - | - |
| XM Petrol 6 2.8L 170 [RI] | 07/64-02/65 | Z9 | A55 | - | - |
| XM Petrol 6 3.3L 200 [RI] | 07/64-02/65 | Z9 | - | R2152P | - |
| XP Petrol 6 | 62-70 | Z9 | A55 | - | - |
| XP Petrol 6 | 64-66 | Z9 | - | R2152P | - |
| XP Petrol 6 2.4L 144 [RI] | 03/65-08/66 | Z9 | A55 | - | - |
| XP Petrol 6 2.8L 170 [RI] | 03/65-08/66 | Z9 | A55 | - | - |
| XP Petrol 6 3.3L 200 [RI] | 08/65-08/66 | Z9 | - | R2152P | - |
| XR Petrol 6 | 62-70 | Z9 | A55 | - | - |
| XR Petrol 6 [HK] | 66-67 | Z9 | - | Z19K | - |
| XR Petrol V8 351 GT [CG] | 66-74 | Z9 | A237 | - | - |
| XR Petrol V8 302Windsr | 66-74 | Z9 | A56 | - | - |
| XR Petrol V8 302Clevlnd | 66-74 | Z9 | A217 | - | - |
| XR Petrol V8 [LZ] | 66-74 | Z9 | - | Z19K | - |
| XR Petrol V8 | 66-83 | Z9 | - | - | - |
| XR Petrol 6 2.8L 170 [RI] | 09/66-02/68 | Z9 | A55 | - | - |
| XR Petrol V8 4.7L 289 [HU] | 09/66-02/68 | Z9 | A126 | - | - |
| XR Petrol V8 4.7L 289 [RH] | 09/66-02/68 | Z9 | A237 | - | - |
| XR Petrol 6 3.3L 200 [RI] | 09/66-03/68 | Z9 | A55 | - | - |
| XR Petrol V8 302 | 12/74-81 | Z9 | A237 | - | - |
| XR Petrol V8 351 | 12/74-81 | Z9 | A237 | - | - |
| XT Petrol 6 | 62-70 | Z9 | A55 | - | - |
| XT Petrol V8 302Clevlnd | 66-74 | Z9 | A217 | - | - |
| XT Petrol V8 [LZ] | 66-74 | Z9 | - | Z19K | - |
| XT Petrol V8 351 GT [CG] | 66-74 | Z9 | A237 | - | - |
| XT Petrol V8 302Windsr | 66-74 | Z9 | A56 | - | - |
| XT Petrol V8 | 66-83 | Z9 | - | - | - |
| XT Petrol 6 | 68-69 | Z9 | - | Z19K | - |
| XT Petrol 6 3.1L 188 [RI] | 03/68-05/69 | Z9 | A55 | - | - |
| XT Petrol 6 3.6L 221 [RI] | 03/68-05/69 | Z9 | A55 | - | - |
| XT Petrol V8 5.0L 302Windsor [RH] | 03/68-05/69 | Z9 | A237 | - | - |
| XT Petrol V8 5.0L 302Windsor [HU] | 03/68-05/69 | Z9 | A126 | - | - |
| XT Petrol V8 351 | 12/74-81 | Z9 | A237 | - | - |
| XT Petrol V8 302 | 12/74-81 | Z9 | A237 | - | - |
| XW Petrol 6 | 62-70 | Z9 | A55 | - | - |
| XW Petrol V8 302Windsr | 66-74 | Z9 | A56 | - | - |
| XW Petrol V8 302Clevlnd | 66-74 | Z9 | A217 | - | - |
| XW Petrol V8 [LZ] | 66-74 | Z9 | - | Z19K | - |
| XW Petrol V8 351 GT [CG] | 66-74 | Z9 | A237 | - | - |
| XW Petrol V8 | 66-83 | Z9 | - | - | - |
| XW Petrol 6 | 69-72 | Z9 | - | Z14K | - |
| XW Petrol 6 3.1L 188 [RI] | 06/69-11/70 | Z9 | A55 | Z14K | - |
| XW Petrol 6 3.6L 221 [RI] | 06/69-11/70 | Z9 | A55 | Z14K | - |
| XW Petrol V8 5.0L 302Windsor [HU] | 06/69-11/70 | Z9 | A126 | - | - |
| XW Petrol V8 5.0L 302Windsor [RH] | 06/69-11/70 | Z9 | A237 | - | - |
| XW Petrol V8 351 | 12/74-81 | Z9 | A237 | - | - |
| XW Petrol V8 302 | 12/74-81 | Z9 | A237 | - | - |
| XY Petrol V8 351 GT [CG] | 66-74 | Z9 | A237 | - | - |
| XY Petrol V8 302Clevlnd | 66-74 | Z9 | A217 | - | - |
| XY Petrol V8 [LZ] | 66-74 | Z9 | - | Z19K | - |
| XY Petrol V8 351 GT [HU] | 66-74 | Z9 | A126 | - | - |
| XY Petrol V8 | 66-83 | Z9 | - | - | - |
| XY Petrol 6 | 69-72 | Z9 | - | Z14K | - |
| XY Petrol 6 250Ci [BG] | 70-74 | Z9 | A224 | - | - |
| XY Petrol 6 250Ci [AZ] | 70-76 | Z9 | A217 | - | - |
| XY Petrol 6 200Ci [AZ] | 70-76 | Z9 | A217 | - | - |
| XY Petrol 6 3.3L 200 [RI] | 11/70-03/72 | Z9 | A217 | Z14K | - |
| XY Petrol 6 3.6L 221 [RI] | 11/70-03/72 | Z9 | A224 | - | - |
| XY Petrol 6 4.1L 250 [RI] | 11/70-03/72 | Z9 | - | Z14K | - |
| XY Petrol V8 5.0L 302Cleveln [RH] | 11/70-03/72 | Z9 | A217 | - | - |
| XY Petrol V8 5.0L 302Windsor [RH] | 11/70-03/72 | Z9 | A56 | - | - |
| XY Petrol V8 302 | 12/74-81 | Z9 | A237 | - | - |
| XY Petrol V8 351 | 12/74-81 | Z9 | A237 | - | - |
| Notes: | |
|---|---|
| AZ 1V Carburettor | Top |
| BG 2V Carburettor | Top |
| CG Automatic trans | Top |
| DL EFI | Top |
| HK Late models | Top |
| HU Manual trans | Top |
| HY MPFI | Top |
| HZ MPFI 290kW#Incl XR8 | Top |
| JA MPFI DOHC 24V | Top |
| JN MPFI SOHC 12V | Top |
| JZ MPFI#Excl 290kW | Top |
| KQ Oval | Top |
| KZ Power steering | Top |
| LY SOHC 12V | Top |
| LZ Some models | Top |
| OZ w/Indep#Rear Suspn | Top |
| PL With oil Cooler | Top |
| PO Without EFI | Top |
| PQ without#oil cooler | Top |
| PX MPFI DOHC 32V | Top |
| RE MPFI OHV 12V | Top |
| RH OHV 16V | Top |
| RI OHV 12V | Top |
| RU MPFI OHV 16V | Top |
| SH OHV 12V Iron Head | Top |
| SI OHV 12V Alloy Head | Top |
| SK DOHC 24V | Top |
| UR DI DOHC 16V | Top |
Select a part number from above to view more detailed specifications and dimensions for that product. You can refine your search or start a new search from the panel below.